Welcome to 1107 Shepherd St E! Discover the potential of this charming and spacious bungalow, proudly cared for by the same family for decades! Offering 3+1 bedrooms and 2 full bathrooms, this home is filled with character and possibilities. The main floor features a bright living room, dining area, functional kitchen, and three generously sized bedrooms. The finished lower level offers additional living space, including a family room, fourth bedroom, full bathroom, laundry area, and ample storage. Enjoy the convenience of a detached double garage and concrete driveway. Situated in a well-established Windsor neighbourhood, close to shopping, schools, parks, and everyday amenities. Whether you’re a first-time buyer, growing family, or investor, this property offers plenty of possibilities. Don’t miss your opportunity to make this home your own! (id:58402)
| MLS® Number | 26027180 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Concrete Driveway, Finished Driveway, Side Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Ceramic/porcelain, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 1 |
| Type | House |
| Detached Garage | |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Size Irregular | 36.14 X 120.46 |
| Size Total Text | 36.14 X 120.46 |
| Zoning Description | Rd1.3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Storage | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Utility Room | Measurements not available | ||
| Basement | Family Room | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/30489518/1107-shepherd-street-east-windsor
(519) 979-9949
(519) 979-4774
www.teamgoran.com/
(519) 979-9949
(519) 979-4774
www.teamgoran.com/
(519) 979-9949
(519) 979-4774
www.teamgoran.com/
Contact us for more information