Perched on a serene vantage point overlooking the shimmering waters of Lake Erie, this sprawling custom-built brick rancher offers an unparalleled blend of space, privacy, and scenic beauty. Spanning over 2400 sq. ft. of main-floor living, this 4+1 bedroom home is designed for those who appreciate room to breathe. The interior boasts two massive living areas and a formal dining room perfect for hosting, while the primary suite serves as a private sanctuary with a full ensuite and walk-in closet. The full basement ensures you'll never run out of room to accommodate. Outside, the dual-aspect views are breathtaking: enjoy morning coffee on the rear deck overlooking lush farmland and woods (you may even be greeted by a family of deer), and spend your evenings on the front porch soaking in that ""million-dollar"" lake view. With sandy beach access nearby and a detached workshop for your hobbies, this isn't just a house - it’s a canvas waiting to become your masterpiece. Book your viewing today! (id:58402)
| MLS® Number | 26005437 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Gravel Driveway |
| Water Front Type | Waterfront Nearby |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Dryer, Freezer, Refrigerator, Stove, Washer |
| Architectural Style | Ranch |
| Constructed Date | 1975 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Flooring Type | Carpeted, Hardwood, Cushion/lino/vinyl |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air, Furnace |
| Stories Total | 1 |
| Size Interior | 2,464 Ft2 |
| Total Finished Area | 2464 Sqft |
| Type | House |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Irregular | 184.07 X 134.89 / 0.577 Ac |
| Size Total Text | 184.07 X 134.89 / 0.577 Ac|1/2 - 1 Acre |
| Zoning Description | Rr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 22 ft ,2 in | 11 ft ,7 in | 22 ft ,2 in x 11 ft ,7 in |
| Basement | Bedroom | 31 ft ,1 in | 10 ft ,10 in | 31 ft ,1 in x 10 ft ,10 in |
| Basement | Other | 11 ft ,2 in | 7 ft | 11 ft ,2 in x 7 ft |
| Basement | Utility Room | 9 ft ,4 in | 7 ft | 9 ft ,4 in x 7 ft |
| Basement | Storage | 35 ft ,10 in | 12 ft ,10 in | 35 ft ,10 in x 12 ft ,10 in |
| Basement | Recreation Room | 23 ft ,6 in | 12 ft ,9 in | 23 ft ,6 in x 12 ft ,9 in |
| Basement | Other | 18 ft | 9 ft ,5 in | 18 ft x 9 ft ,5 in |
| Main Level | Other | 12 ft ,5 in | 6 ft ,9 in | 12 ft ,5 in x 6 ft ,9 in |
| Main Level | 3pc Ensuite Bath | 8 ft ,7 in | 5 ft ,1 in | 8 ft ,7 in x 5 ft ,1 in |
| Main Level | Primary Bedroom | 15 ft ,9 in | 11 ft ,5 in | 15 ft ,9 in x 11 ft ,5 in |
| Main Level | Bedroom | 11 ft ,8 in | 9 ft ,3 in | 11 ft ,8 in x 9 ft ,3 in |
| Main Level | Bedroom | 11 ft ,3 in | 11 ft ,3 in | 11 ft ,3 in x 11 ft ,3 in |
| Main Level | Bedroom | 12 ft ,4 in | 11 ft ,3 in | 12 ft ,4 in x 11 ft ,3 in |
| Main Level | 3pc Bathroom | 7 ft ,1 in | 6 ft ,7 in | 7 ft ,1 in x 6 ft ,7 in |
| Main Level | Family Room | 26 ft ,7 in | 15 ft ,8 in | 26 ft ,7 in x 15 ft ,8 in |
| Main Level | Living Room/fireplace | 22 ft ,8 in | 21 ft ,10 in | 22 ft ,8 in x 21 ft ,10 in |
| Main Level | Kitchen | 12 ft ,8 in | 10 ft ,9 in | 12 ft ,8 in x 10 ft ,9 in |
| Main Level | Dining Room | 11 ft ,6 in | 11 ft ,1 in | 11 ft ,6 in x 11 ft ,1 in |
| Main Level | Laundry Room | 8 ft ,10 in | 6 ft ,9 in | 8 ft ,10 in x 6 ft ,9 in |
https://www.realtor.ca/real-estate/29474837/12319-rose-beach-line-morpeth
(519) 676-5444
(519) 676-1740
www.rlppeifer.ca/
(519) 676-5444
(519) 676-1740
www.rlppeifer.ca/
Contact us for more information