5 TO 7 BEDROOMS IN THIS SPACIOUS HOME. 2500 SQ FT ABOVE GRADE. 1030 SQ FT FINISHED BASEMENT W/GRADE ENTRANCE. 35 YEARS OLD (MPAC). 480 SQ FT GARAGE. POSSIBLE INLAW OR INCOME IN BASEMENT. 24 HOURS FOR TENANTS. (id:58402)
MLS® Number | 25006797 |
Property Type | Single Family |
Features | Front Driveway |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Appliances | Two Stoves |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Flooring Type | Hardwood |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 66.26x102.1 Ft |
Size Total Text | 66.26x102.1 Ft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Other | Measurements not available | ||
Basement | Kitchen | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Family Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available |
https://www.realtor.ca/real-estate/28077824/2600-meldrum-windsor
(519) 566-7788
(519) 438-8004
Contact us for more information