BEAUTIFUL SIDE SPLIT THREE LEVEL HOME LOCATED IN THE HEART OF SOUTH WINDSOR, NEWLY RENOVATED PROFESSIONALLY. FEATURES 3+2 BEDROOMS , 2 FULL BATHS AND 2 KITCHENS. EVERYTHING IS DETAILS UPDATED, INTERIOR LOOKS LIKE BRAND NEW HOME. UPGRADES INCLUDING QUARTS COUNTERTOP, GLASS WALL SHOWERS, KITCHEN CABINETS AND SO ON. LAMINATE FLOOR THROUGH OUT, NEWER FURNACE, NEWER ELECTRICAL PANEL. EXTRA LONG DOUBLE DRIVE, HUGE FENCED BACKYARD. A FANTASTIC OPPORTUNITY LIVING IN A HIGHLY SOUGHT-AFTER AND FAMILY FRIENLY NEIGHBOURHOOD, CLOSE TO PARKS, SCHOOLS, SHOPPING AND PUBLIC TRANSIT. DON'T MISS THIS GEM IN SOUTH WINDSOR. (id:58402)
| MLS® Number | 26018346 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Finished Driveway, Front Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Washer, Two Stoves, Two Refrigerators |
| Architectural Style | 3 Level |
| Constructed Date | 1959 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Flooring Type | Ceramic/porcelain, Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Type | House |
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 66 X 118 Ft / 0 Ac |
| Size Total Text | 66 X 118 Ft / 0 Ac|0-0.25 Acre |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Primary Bedroom | Measurements not available | ||
| Lower Level | Storage | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Kitchen | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/30091837/4100-mount-royal-windsor
(519) 250-8800
(519) 966-0536
Contact us for more information