Corner lot opportunity in Wallaceburg with space, flexibility, and room to make it your own. This 4-bedroom, 2-bathroom home offers a functional layout and plenty of potential, making it a great opportunity for first-time buyers, investors, or anyone looking to personalize a home and build equity. Inside, you'll find a spacious main floor with a combined living and dining area leading into a galley kitchen. A main floor bedroom adds versatility—ideal for a home office, guest room, or multi-generational living—along with a 3-piece bathroom and convenient laundry area. Upstairs features a large primary bedroom, two additional bedrooms, and a full 4-piece bathroom, providing plenty of space for a growing family or those needing extra room. Natural light fills the home through large windows, and the layout offers a practical flow with opportunities to reflect your personal style over time. The corner lot provides added outdoor space with great potential for landscaping, entertaining, or creating your own backyard retreat. Located close to shopping, downtown amenities, and the river, this home offers convenience along with recreational opportunities. Enjoy being within walking distance to a playground and ball diamond, while boating and fishing enthusiasts will appreciate the municipal boat launch just a few blocks away, providing easy access to the Sydenham River and surrounding waterways. If you're looking for an affordable property with space, flexibility, and the opportunity to make it your own, this is one worth exploring. (id:58402)
| MLS® Number | 26015131 |
| Property Type | Single Family |
| Features | Gravel Driveway, Rear Driveway, Side Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Constructed Date | 1927 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Flooring Type | Ceramic/porcelain, Hardwood, Cushion/lino/vinyl |
| Foundation Type | Block, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Type | House |
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 65 X 100.00 |
| Size Total Text | 65 X 100.00 |
| Zoning Description | Rl3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 10 ft ,2 in | 6 ft ,3 in | 10 ft ,2 in x 6 ft ,3 in |
| Second Level | Bedroom | 7 ft ,10 in | 8 ft ,7 in | 7 ft ,10 in x 8 ft ,7 in |
| Second Level | Bedroom | 8 ft ,3 in | 11 ft ,9 in | 8 ft ,3 in x 11 ft ,9 in |
| Second Level | Primary Bedroom | 17 ft ,4 in | 11 ft ,7 in | 17 ft ,4 in x 11 ft ,7 in |
| Main Level | 3pc Bathroom | 5 ft ,6 in | 7 ft ,1 in | 5 ft ,6 in x 7 ft ,1 in |
| Main Level | Enclosed Porch | 7 ft ,10 in | 12 ft | 7 ft ,10 in x 12 ft |
| Main Level | Laundry Room | 11 ft ,6 in | 5 ft ,11 in | 11 ft ,6 in x 5 ft ,11 in |
| Main Level | Mud Room | 5 ft ,1 in | 11 ft ,7 in | 5 ft ,1 in x 11 ft ,7 in |
| Main Level | Bedroom | 9 ft ,6 in | 10 ft ,10 in | 9 ft ,6 in x 10 ft ,10 in |
| Main Level | Kitchen | 21 ft ,2 in | 10 ft ,1 in | 21 ft ,2 in x 10 ft ,1 in |
| Main Level | Dining Room | 12 ft ,6 in | 13 ft ,11 in | 12 ft ,6 in x 13 ft ,11 in |
| Main Level | Living Room | 13 ft ,8 in | 20 ft ,9 in | 13 ft ,8 in x 20 ft ,9 in |
https://www.realtor.ca/real-estate/29950689/418-gillard-street-wallaceburg
(519) 354-3600
(519) 354-7944
Contact us for more information