Welcome to 45 Oxley Drive, Chatham – a timeless 1½-storey home where classic character meets modern comfort. Situated on a generous corner lot, this charming 3-bedroom, 1.5-bathroom home has been thoughtfully updated over the years while preserving the warmth and elegance of its vintage design. Step inside and you'll immediately appreciate the soaring ceilings, spacious principal rooms, and abundance of natural light that create an inviting atmosphere throughout. The functional layout offers a convenient main floor bedroom, with two additional bedrooms located upstairs, making it an ideal home for families, guests, or those seeking flexible living arrangements. Outside, the beautifully landscaped yard is a true retreat. The expansive corner lot provides multiple perennial gardens, peaceful seating areas, and plenty of space to relax or entertain. Unwind in the included hot tub and enjoy your own private outdoor oasis. The home also includes all major appliances, making your move that much easier. (The rented air conditioner can be bought out by the sellers on closing if desired). Conveniently located in Chatham's north end, you'll enjoy easy access to parks, schools, shopping, restaurants, and everyday amenities, with Mid-Wood Oxley Park and recreational trails nearby for outdoor enthusiasts. If you've been searching for a home filled with personality, generous living space, and a beautifully maintained property, 45 Oxley Drive is one you won't want to miss. (id:58402)
| MLS® Number | 26018378 |
| Property Type | Single Family |
| Equipment Type | Air Conditioner |
| Features | Gravel Driveway |
| Rental Equipment Type | Air Conditioner |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl |
| Flooring Type | Laminate, Cushion/lino/vinyl |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Type | House |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 54 X 125 / 0.156 Ac |
| Size Total Text | 54 X 125 / 0.156 Ac|0-0.25 Acre |
| Zoning Description | Rl2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 13 ft ,11 in | 9 ft ,1 in | 13 ft ,11 in x 9 ft ,1 in |
| Second Level | Bedroom | 13 ft ,6 in | 8 ft ,9 in | 13 ft ,6 in x 8 ft ,9 in |
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 13 ft | 11 ft ,3 in | 13 ft x 11 ft ,3 in |
| Main Level | Sunroom | 11 ft ,2 in | 11 ft | 11 ft ,2 in x 11 ft |
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Utility Room | 7 ft ,5 in | 7 ft ,4 in | 7 ft ,5 in x 7 ft ,4 in |
| Main Level | Office | 13 ft ,10 in | 11 ft ,6 in | 13 ft ,10 in x 11 ft ,6 in |
| Main Level | Living Room | 13 ft ,9 in | 11 ft ,6 in | 13 ft ,9 in x 11 ft ,6 in |
| Main Level | Foyer | 11 ft ,1 in | 4 ft ,4 in | 11 ft ,1 in x 4 ft ,4 in |
| Main Level | Kitchen/dining Room | 15 ft ,11 in | 13 ft ,5 in | 15 ft ,11 in x 13 ft ,5 in |
https://www.realtor.ca/real-estate/30095160/45-oxley-drive-chatham
(226) 998-7653
Contact us for more information