Two-unit property with separate upper and lower units, each with its own entrance. Plenty of parking with two separate driveways and a sundeck. Property offers plenty of potential and is ready for some updating. (id:58402)
| MLS® Number | 26027243 |
| Property Type | Single Family |
| Equipment Type | Air Conditioner |
| Features | Gravel Driveway |
| Rental Equipment Type | Air Conditioner |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bi-level |
| Constructed Date | 2010 |
| Exterior Finish | Aluminum/vinyl, Brick |
| Flooring Type | Cushion/lino/vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | House |
| Acreage | No |
| Size Irregular | 75.54 X / 0.5 Ac |
| Size Total Text | 75.54 X / 0.5 Ac|0.50- 1.00 Acre |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 4pc Bathroom | Measurements not available | ||
| Lower Level | Utility Room | Measurements not available | ||
| Lower Level | Living Room | Measurements not available | ||
| Lower Level | Kitchen | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Main Level | 5pc Bathroom | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available |
https://www.realtor.ca/real-estate/30484167/618-wallace-street-wallaceburg
(519) 649-1888
(519) 937-9111
Contact us for more information