Discover the perfect blend of mid-century and modern family functionality in this stunning 4-bedroom, 2-storey designed for the way you live today. The heart of the home features an open-concept main level with an updated kitchen and dual living spaces offering the rare luxury of a lounge for hosting and a cozy family den for play. You’ll love the peace of mind provided by the upper-level layout, keeping all four generous bedrooms on one floor, including a primary retreat with an ensuite. Outside, your private backyard oasis awaits with a sparkling pool and a hot tub for starlit relaxation, while the fully finished basement and two-car garage provide the essential flex space every busy household needs. Nestled in a quiet, family-friendly neighbourhood, this turn-key gem offers the stylish, stress-free lifestyle you’ve been dreaming of! Call today! (id:58402)
| MLS® Number | 26006600 |
| Property Type | Single Family |
| Equipment Type | Furnace, Other |
| Features | Double Width Or More Driveway |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Furnace, Other |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Hot Tub, Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Constructed Date | 1978 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick, Wood |
| Flooring Type | Carpeted, Ceramic/porcelain, Hardwood, Cushion/lino/vinyl |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Furnace |
| Stories Total | 2 |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 40.58 X / 0.15 Ac |
| Size Total Text | 40.58 X / 0.15 Ac|under 1/4 Acre |
| Zoning Description | Rl1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 7 ft ,1 in | 10 ft ,1 in | 7 ft ,1 in x 10 ft ,1 in |
| Second Level | 3pc Ensuite Bath | 7 ft ,1 in | 4 ft ,1 in | 7 ft ,1 in x 4 ft ,1 in |
| Second Level | Primary Bedroom | 11 ft ,11 in | 13 ft ,5 in | 11 ft ,11 in x 13 ft ,5 in |
| Second Level | Bedroom | 11 ft ,4 in | 20 ft ,9 in | 11 ft ,4 in x 20 ft ,9 in |
| Second Level | Bedroom | 10 ft ,6 in | 13 ft ,6 in | 10 ft ,6 in x 13 ft ,6 in |
| Second Level | Bedroom | 12 ft ,6 in | 10 ft ,1 in | 12 ft ,6 in x 10 ft ,1 in |
| Basement | Utility Room | 19 ft ,3 in | 12 ft | 19 ft ,3 in x 12 ft |
| Basement | Storage | 20 ft ,2 in | 4 ft ,9 in | 20 ft ,2 in x 4 ft ,9 in |
| Basement | Recreation Room | 20 ft ,4 in | 27 ft ,8 in | 20 ft ,4 in x 27 ft ,8 in |
| Main Level | Living Room | 12 ft ,6 in | 15 ft ,10 in | 12 ft ,6 in x 15 ft ,10 in |
| Main Level | 2pc Bathroom | 4 ft ,1 in | 5 ft ,1 in | 4 ft ,1 in x 5 ft ,1 in |
| Main Level | Office | 11 ft ,7 in | 4 ft ,11 in | 11 ft ,7 in x 4 ft ,11 in |
| Main Level | Family Room/fireplace | 17 ft ,3 in | 11 ft ,11 in | 17 ft ,3 in x 11 ft ,11 in |
| Main Level | Dining Room | 10 ft ,9 in | 11 ft ,11 in | 10 ft ,9 in x 11 ft ,11 in |
| Main Level | Kitchen | 12 ft ,5 in | 11 ft ,11 in | 12 ft ,5 in x 11 ft ,11 in |
https://www.realtor.ca/real-estate/29541501/76-pamela-crescent-chatham
(519) 354-5470
www.rlppeifer.ca/
(519) 354-5470
www.rlppeifer.ca/
(519) 354-5470
www.rlppeifer.ca/
(519) 354-5470
www.rlppeifer.ca/
Contact us for more information