Hare Hollow, a truly special Lake Erie property offering 5.5 acres and approximately 452 feet of panoramic lake frontage on the North Shore of Lake Erie. Privately approached by a long, tree-lined drive, this custom-built 2,525-square-foot ranch is nestled among mature trees beside a ravine, creating an exceptional sense of privacy and tranquility. Its thoughtful split-bedroom design provides privacy for both owners and guests, while expansive lake views are enjoyed from many rooms throughout the home. The lakefront primary suite opens onto an enormous wraparound deck—an ideal place for morning coffee or an evening overlooking the water. Two additional bedrooms and a full bathroom are privately situated on the opposite side of the home. At the heart of the house is an extraordinary sun-filled chef's kitchen with panoramic lake views, complemented by a formal dining area and a welcoming living room. Three fireplaces—located in the living room, kitchen, and lower-level walkout—add warmth and character throughout the seasons. A large laundry room provides abundant storage and convenient main-floor living. The finished lower-level walkout expands the living space considerably, with a large bedroom, full bathroom, generous living area, and striking three-sided fireplace. It provides an ideal private retreat for family and guests. Outside, the property offers an extraordinary combination of land, shoreline, privacy, and recreational possibilities. A private beach provides a beautiful setting, while the detached 28' x 38' building offers ample room for equipment and seasonal storage. Hare Hollow is conveniently located approximately 10 minutes from Blenheim & 20 minutes from Chatham, and a five-minute walk from the Deer Run Golf Course. This is lakefront living at its most private: an expansive parcel, exceptional frontage, mature natural surroundings, a beautifully designed home, and a setting that feels a world away while remaining remarkably accessible. (id:58402)
| MLS® Number | 26010661 |
| Property Type | Single Family |
| Features | Ravine, Golf Course/parkland, Circular Driveway, Gravel Driveway |
| Water Front Type | Waterfront |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Architectural Style | Ranch |
| Constructed Date | 1977 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Other |
| Fireplace Fuel | Gas,wood |
| Fireplace Present | Yes |
| Fireplace Type | Insert,conventional |
| Flooring Type | Carpeted, Ceramic/porcelain, Hardwood |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 1 |
| Size Interior | 2,525 Sqft |
| Total Finished Area | 2525 Sqft |
| Type | House |
| Garage |
| Acreage | Yes |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 159.7 X Irreg / 5.5 Ac |
| Size Total Text | 159.7 X Irreg / 5.5 Ac|4 - 5.99 Acres |
| Zoning Description | A |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Fruit Cellar | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 17 ft ,7 in | 21 ft ,10 in | 17 ft ,7 in x 21 ft ,10 in |
| Basement | Family Room/fireplace | 18 ft | 40 ft | 18 ft x 40 ft |
| Main Level | Great Room | 15 ft ,4 in | 19 ft ,8 in | 15 ft ,4 in x 19 ft ,8 in |
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | Primary Bedroom | 13 ft ,6 in | 16 ft ,5 in | 13 ft ,6 in x 16 ft ,5 in |
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 12 ft ,4 in | 12 ft ,4 in | 12 ft ,4 in x 12 ft ,4 in |
| Main Level | Bedroom | 12 ft ,4 in | 12 ft ,4 in | 12 ft ,4 in x 12 ft ,4 in |
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 8 ft | 18 ft | 8 ft x 18 ft |
| Main Level | Kitchen/dining Room | 12 ft | 21 ft | 12 ft x 21 ft |
| Main Level | Dining Room | 10 ft | 17 ft ,6 in | 10 ft x 17 ft ,6 in |
| Main Level | Living Room/fireplace | 12 ft ,9 in | 22 ft | 12 ft ,9 in x 22 ft |
https://www.realtor.ca/real-estate/29772724/7678-talbot-trail-west-cedar-springs
(519) 351-1456
(519) 351-5498
(519) 351-1456
(519) 351-5498
Contact us for more information