This well-maintained one-owner northside rancher offers exceptional long-term value with major updates already completed, including a newer furnace, central air, and a durable metal roof. The home reflects true pride of ownership, set on a generous lot and the rear yard is enhanced by a charming gazebo and practical storage shed—an ideal space for outdoor enjoyment. While the kitchen and main bath are dated, they provide a perfect opportunity for buyers to personalize the home to their own style. The fully finished lower level adds impressive versatility with its inviting living room and gas fireplace, second kitchen, bedroom, and 3-piece bath, creating excellent in-law or income potential. A solid, well-cared-for property in a desirable location, ready for your finishing touches. (id:58402)
| MLS® Number | 26019257 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Concrete Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow, Ranch |
| Constructed Date | 1964 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Flooring Type | Carpeted, Hardwood, Cushion/lino/vinyl |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 1 |
| Type | House |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 61.5 X Irregular |
| Size Total Text | 61.5 X Irregular |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 3pc Bathroom | 7.58' | ||
| Lower Level | Bedroom | 11 ft ,2 in | 11 ft ,2 in x Measurements not available | |
| Lower Level | Laundry Room | 19 ft ,4 in | 19 ft ,4 in x Measurements not available | |
| Lower Level | Kitchen | Measurements not available | ||
| Lower Level | Living Room | 11 ft ,4 in | 11 ft ,4 in x Measurements not available | |
| Main Level | 4pc Bathroom | 6.97' | ||
| Main Level | Primary Bedroom | 10 ft | 10 ft x Measurements not available | |
| Main Level | Bedroom | 10 ft | 10 ft x Measurements not available | |
| Main Level | Bedroom | 8.00' | ||
| Main Level | Kitchen/dining Room | 11.36' | ||
| Main Level | Living Room | 17 ft ,8 in | 17 ft ,8 in x Measurements not available |
https://www.realtor.ca/real-estate/30134434/90-coverdale-street-chatham
(519) 436-6161
www.excelrealty.ca/
www.facebook.com/excelrealtyservice/
(519) 436-6161
www.excelrealty.ca/
www.facebook.com/excelrealtyservice/
Contact us for more information